Role Based Permissions
Overview
This document outlines the role-based permission system implemented in the CoolR platform. Access to different modules and features is governed by predefined roles. Each role has a specific set of permissions that control what actions a user can perform.
Modules and Permissions
The system contains multiple functional modules. Each module may support the following permission types:
- List: Read-only access
- Add: Ability to add new records
- Edit: Ability to modify existing records
- Export: Ability to export records in Excel, CSV, or PDF formats
Defined Roles
Role Name | Description |
---|---|
Installer | Responsible for setup and device installation |
Sales Rep | Handles client-side sales and reporting |
Client Admin | Has broad access across client-owned modules and data |
Role Permission Matrix
Application | Module | Description | Installer | Sales Rep | Client Admin |
---|---|---|---|---|---|
Playbook | Home Page | Home page | ✓ | ✓ | ✓ |
Playbook | Installations | Monitor field installations effectively | ✓ | ✓ | ✓ |
Playbook | Outlet | Insights into assigned outlets | ✓ | ✓ | |
Playbook | Replenishment-Location Reorder | Order generation and tracking | ✓ | ✓ | |
Playbook | Business Performance | Display key performance indicators | ✓ | ||
Playbook | Device Tracking | Monitor lifecycle status of VistaZ units | ✓ | ||
Playbook | Masterdata | View and manage master data configuration | ✓ | ||
Playbook | Settings | View configurations like timezone, language, etc. | ✓ | ||
Playbook | Asset Performance Report | Data-driven insights into asset performance | ✓ | ||
Playbook | Missed Opportunities | Impact of product unavailability | ✓ | ||
Playbook | Scorecard | View KPIs for performance | ✓ | ||
Portal | Outlets | Access key master data related to retail outlets | ✓ | ✓ | ✓ |
Portal | Assets | Manage equipment or sub-locations where Smart Devices are expected | ✓ | ✓ | ✓ |
Portal | Smart Device | Detailed information on VistaZ units | ✓ | ✓ | ✓ |
Portal | Products | Manage SKUs being monitored | ✓ | ||
Portal | Planograms | Visual representation of product placement | ✓ | ||
Portal | Factory Install | Start devices and assign assets | ✓ | ||
Portal | Logs-Alerts | View current and historical alerts | ✓ | ✓ | |
Portal | Logs-Image | Browse all related images with timestamps | ✓ | ✓ | |
Portal | Logs-Health related | Track temperature-related events | ✓ | ||
Portal | Logs-Door related | Review door event history | ✓ | ||
Portal | Logs-Asset Purity | Show images with KPI data | ✓ | ||
Mobile Application | Install | Install a device | ✓ | ✓ | |
Mobile Application | Uninstall | Uninstall a device | ✓ | ✓ | |
Mobile Application | Reinstall | Reinstall a device | ✓ | ||
Mobile Application | Location | Display list based on current user location | ✓ | ✓ | ✓ |
Mobile Application | Asset | Manage and monitor retail assets | ✓ | ✓ | |
Mobile Application | Diagnostic/Configure | Monitor, configure, and synchronize device data | ✓ | ✓ | ✓ |
Mobile Application | In Field Status | View current state of operations in the field | ✓ | ✓ | ✓ |
Mobile Application | Logs | Access logs for support and troubleshooting | ✓ | ✓ | ✓ |
Mobile Application | Preferences | Configure preferences and options | ✓ | ✓ | ✓ |
Mobile Application | Smart Device | Interface for managing smart devices | ✓ | ✓ | ✓ |
Mobile Application | Help | Quick access to FAQs | ✓ | ✓ | |
Mobile Application | Support | Connect with customer support | ✓ | ✓ | ✓ |
Notes
- Permissions may be updated over time as business requirements evolve.
- Roles are assigned by administrators and cannot be modified by regular users.
- If a user needs broader access, a role change request should be submitted to the Support/Admin team.