Role-Based Permissions
Overview
This document outlines the role-based permission system implemented in the CoolR platform. Access to different modules and features is governed by predefined roles. Each role has a specific set of permissions that control what actions a user can perform.
Modules and Permissions
The system contains multiple functional modules. Each module may support the following permission types:
- List: Read-only access
- Add: Ability to add new records
- Edit: Ability to modify existing records
- Export: Ability to export records in Excel, CSV, or PDF formats
Defined Roles
| Role Name | Description |
|---|---|
| Installer | Responsible for setup and device installation |
| Sales Rep | Handles client-side sales and reporting |
| Client Admin | Has broad access across client-owned modules and data |
Role Permission Matrix
Installer Role
Permissions for the Installer focus on installation, device management, and limited data access:
| Application | Module | Permission | Description |
|---|---|---|---|
| Playbook | Home Page | List | Home page |
| Installations | List, Export | Monitor field installations effectively | |
| Portal | Outlets | List, Add, Edit, Export | Access key master data related to retail outlets |
| Assets | List, Add, Edit, Export | Manage equipment or sub-locations where Smart Devices are expected | |
| Smart Device | List, Export | Detailed information on VistaZ units | |
| Mobile Application | Install | List, Add, Edit, Export | Install a device |
| Uninstall | List, Add, Edit, Export | Uninstall a device | |
| Location | List, Add, Edit, Export | Display list based on current user location | |
| Asset | List, Add, Edit, Export | Manage and monitor retail assets | |
| Diagnostic/Configure | List, Add, Edit, Export | Monitor, configure, and synchronize device data | |
| In Field Status | List, Add, Edit, Export | View current state of operations in the field | |
| Logs | List, Add, Edit, Export | Access logs for support and troubleshooting | |
| Preferences | List, Add, Edit, Export | Configure preferences and options | |
| Smart Device | List, Add, Edit, Export | Interface for managing smart devices | |
| Support | List, Add, Edit, Export | Connect with customer support |
Sales Rep Role
Permissions for the Sales Rep include client-facing interactions, sales reporting, and basic analytics access:
| Application | Module | Permission | Description |
|---|---|---|---|
| Playbook | Home Page | List | Home page |
| Installations | List, Export | Monitor field installations effectively | |
| Outlet | List | Insights into assigned outlets | |
| Replenishment-Location Reorder | List, Add, Edit, Export | Order generation and tracking | |
| Portal | Outlets | List, Add, Edit, Export | Access key master data related to retail outlets |
| Assets | List, Add, Edit, Export | Manage equipment or sub-locations where Smart Devices are expected | |
| Smart Device | List, Export | Detailed information on VistaZ units | |
| Logs-Alerts | List, Export | View current and historical alerts | |
| Logs-Image | List | Browse all related images with timestamps | |
| Mobile Application | Location | List, Add, Edit, Export | Display list based on current user location |
| Diagnostic/Configure | List, Add, Edit, Export | Monitor, configure, and synchronize device data | |
| In Field Status | List, Add, Edit, Export | View current state of operations in the field | |
| Smart Device | List, Add, Edit, Export | Interface for managing smart devices | |
| Logs | List, Add, Edit, Export | Access logs for support and troubleshooting | |
| Preferences | List, Add, Edit, Export | Configure preferences and options | |
| Help | List, Add, Edit, Export | Quick access to FAQs | |
| Support | List, Add, Edit, Export | Connect with customer support |
Client Admin Role
Permissions for the Client Admin are extensive, covering most administrative and data access rights:
| Application | Module | Permission | Description |
|---|---|---|---|
| Playbook | Home Page | List | Main landing page of the application |
| Installations | List, Export | Monitor field installations effectively | |
| Outlet | List | Insights into outlets and their performance | |
| Replenishment-Location Reorder | List, Add, Edit, Export | Order generation and tracking | |
| Business Performance | List | Display key performance indicators | |
| Device Tracking | List, Export | Monitor lifecycle status of VistaZ units | |
| Masterdata | List, Add, Export | View and manage master data configuration | |
| Settings | List | View configurations like timezone, language, etc. | |
| Asset Performance Report | List, Export | Data-driven insights into asset performance | |
| Missed Opportunities | List, Export | Impact of product unavailability | |
| Scorecard | List | View KPIs for performance | |
| Portal | Outlets | List, Add, Edit, Export | Access key master data related to retail outlets |
| Assets | List, Add, Edit, Export | Manage equipment or sub-locations where Smart Devices are expected | |
| Smart Device | List, Export | Detailed information on VistaZ units | |
| Products | List, Add, Edit, Export | Manage SKUs being monitored | |
| Planograms | List, Add, Edit, Export | Visual representation of product placement | |
| Factory Install | List | Start devices and assign assets | |
| Logs-Alerts | List, Export | View current and historical alerts | |
| Logs-Image | List | Browse all related images with timestamps | |
| Logs-Health related | List, Export | Track temperature-related events | |
| Logs-Door related | List, Export | Review door event history | |
| Logs-Asset Purity | List, Export | Show images with KPI data | |
| Mobile Application | Location | List, Add, Edit, Export | Display list based on current user location |
| Diagnostic/Configure | List, Add, Edit, Export | Monitor, configure, and synchronize device data | |
| In Field Status | List, Add, Edit, Export | View current state of operations in the field | |
| Smart Device | List, Add, Edit, Export | Interface for managing smart devices | |
| Logs | List, Add, Edit, Export | Access logs for technical support | |
| Preferences | List, Add, Edit, Export | Configure preferences and options | |
| Help | List, Add, Edit, Export | Quick access to FAQs | |
| Support | List, Add, Edit, Export | Connect with customer support | |
| Asset | List, Add, Edit, Export | Manage and monitor retail assets | |
| Install | List, Add, Edit, Export | Install a device | |
| Uninstall | List, Add, Edit, Export | Uninstall a device | |
| Reinstall | List, Add, Edit, Export | Reinstall a device |
Notes
- Permissions may be updated over time as business requirements evolve.
- Roles are assigned by administrators and cannot be modified by regular users.
- If a user needs broader access, a role change request should be submitted to the Support/Admin team.