This document tracks known issues across platform modules. Each issue includes a severity level, reference number, and target resolution date.
Playbook
| Screen | Issue | Severity | Reference# | Target Resolution Date |
|---|
| Outlet | Combined recognition results are displayed incorrectly | High | #68047 | April 28, 2026 |
| Outlet | The outlet popup does not display data when the multi-client filter is applied | High | #69260 | April 28, 2026 |
| Outlet Reorder | An error occurs while applying the global filter on Outlet Reorder | High | #71786 | April 28, 2026 |
| Asset Performance | An error occurs while applying global filters on the Portal Asset Performance tab | High | #69188 | April 28, 2026 |
| Merchandising | Merchandising - TimeOut | High | #68332 | April 28, 2026 |
Mobile
| Issue | Severity | Reference# | Target Resolution Date |
|---|
| No known issues at this time | - | - | - |
StoreBuddy
| Issue | Severity | Reference# | Target Resolution Date |
|---|
| No known issues at this time | - | - | - |
Portal
| Issue | Severity | Reference# | Target Resolution Date |
|---|
| No known issues at this time | - | - | - |
Last Updated: April 15, 2026