This document tracks known issues across platform modules. Each issue includes a severity level, reference number, and target resolution date.
Playbook
| Screen | Issue | Severity | Reference# | Target Resolution Date |
|---|
| Outlet | Combined recognition results are displayed incorrectly | High | #68047 | Sep 25, 2026 |
| Outlet | The outlet popup does not display data when the multi-client filter is applied | High | #69260 | Sep 25, 2026 |
| Scheduled Order Logs | Schedule order log issues related to expanded grid / filters and export | High | #76077 | Sep 25, 2026 |
| Reorder | Order movement issue from Ordering tab | Normal | #76364 | Sep 25, 2026 |
| Missed Opportunity | Missed opportunity and Score card data mismatch | High | #76318 | Sep 25, 2026 |
Mobile
| Issue | Severity | Reference# | Target Resolution Date |
|---|
| No known issues at this time | - | - | - |
StoreBuddy
| Issue | Severity | Reference# | Target Resolution Date |
|---|
| No known issues at this time | - | - | - |
Portal
| Issue | Severity | Reference# | Target Resolution Date |
|---|
| No known issues at this time | - | - | - |
Last Updated: September 15, 2026