Asset Day KPI
- File Name:
assetdaykpi_delta_01.01.parquet - Type: Incremental (Delta)
- Schema Version: 01.01
- Last Updated: 2026-02-26
Description
Contains daily aggregated KPI metrics for assets, combining operational data (door opens, temperature, GSM/health events) with purity check results. This export provides a comprehensive daily snapshot of asset performance and includes all KPI values from the latest AssetPurity record for that day.
Delta Filter
- Incremental Updates: Only records with KPI dates after your last export
- First Run: Includes up to 1 month of historical data
- Gap Handling: If more than 1 month has passed since last export, limited to most recent month
Fields
📋 Includes Common Fields: Client Information, Location Information, Asset Information, Audit Fields
Core AssetDayKPI Fields
| Column Name | Data Type | Description |
|---|---|---|
| AssetDayKPIId | int | Unique identifier for the daily KPI record |
| KPIDate | date | Date of the KPI measurement |
| SalesOpportunity | numeric(10,2) | Sales opportunity value |
| LatestAssetPurityId | int | Latest asset purity record ID for this date (aliased from AssetPurityId) |
| PurityDateTime | datetime | Date/time of the latest purity check |
| DoorOpenDailyCount | int | Total door opens for the day |
| SuggestOrderCases | decimal(19,2) | Suggested order quantity in cases |
| FacingCompliance | int | Facing compliance count |
| AssortmentDepth | numeric(10,2) | Assortment depth metric |
| HealthEventCount | int | Number of health events |
| TotalGSMDuration | int | Total GSM duration |
| GSMEventCount | int | Number of GSM events |
| GSMBatteryLevelMin | int | Minimum GSM battery level |
| GSMBatteryLevelMax | int | Maximum GSM battery level |
| GsmOnDurationMin | int | Minimum GSM on duration |
| GsmOnDurationMax | int | Maximum GSM on duration |
| DoorOpenDurationCountGroupOne | int | Door open count for duration group 1 (0-5 seconds) |
| DoorOpenDurationCountGroupTwo | int | Door open count for duration group 2 (6-15 seconds) |
| DoorOpenDurationCountGroupThree | int | Door open count for duration group 3 (>15 seconds) |
| MotionEventCount | int | Number of motion events |
| TemperatureAvg | decimal(6,2) | Average temperature |
| TemperatureMin | decimal(6,2) | Minimum temperature |
| TemperatureMax | decimal(6,2) | Maximum temperature |
AssetPurity KPI Fields (from latest purity check)
This export includes all purity check fields from the latest AssetPurity record for the day.
For complete field definitions, see Asset Purity.