- File Name:
product_dump_01.01.parquet
- Type: Full
- Schema Version: 01.01
- Last Updated: 2026-02-26
Description
Contains master data for all products including identifiers, categorization, brand relationships, physical attributes, and distributor information.
Fields
📋 Includes Common Fields: Client Information, Audit Fields
| Column Name | Data Type | Nullable | Description |
|---|
| ProductId | int | NOT NULL | Unique identifier for the product |
| Product | nvarchar(100) | NOT NULL | Product name |
| ShortName | nvarchar(100) | NOT NULL | Short product name for display purposes |
| SKU | varchar(50) | NOT NULL | Stock Keeping Unit - internal tracking code |
| UPC | varchar(50) | NOT NULL | Universal Product Code (barcode) |
| ShortEANCode | varchar(15) | NOT NULL | Short European Article Number |
| ExternalProductCode | nvarchar(100) | NULL | Product code from external systems |
| ProductGTIN | varchar(50) | NOT NULL | Global Trade Item Number |
| IsKeyProduct | bit | NOT NULL | Flag indicating if this is a key/priority product |
| IsActive | bit | NOT NULL | Product active status |
| IsDeleted | tinyint | NOT NULL | Soft delete flag |
| GraphColor | varchar(50) | NOT NULL | Color code for data visualization |
Physical Attributes
| Column Name | Data Type | Nullable | Description |
|---|
| Height | decimal(9,3) | NOT NULL | Product height in measurement unit |
| Width | decimal(9,3) | NULL | Product width in measurement unit |
| MeasurementUnit | nvarchar(100) | NOT NULL | Unit of measurement (e.g., oz, ml, cm) |
| PackagingType | nvarchar(100) | NULL | Type of packaging (e.g., bottle, can, box) |
Categorization
| Column Name | Data Type | Nullable | Description |
|---|
| ProductCategory | varchar(255) | NOT NULL | Primary product category name |
| ProductCategory2 | varchar(500) | NULL | Secondary product category name |
| IsForeignProduct | bit | NOT NULL | Flag indicating if product is from a competitor/foreign brand |
Brand & Manufacturer
| Column Name | Data Type | Nullable | Description |
|---|
| BrandId | int | NOT NULL | Brand identifier |
| Brand | nvarchar(100) | NOT NULL | Brand name |
| ManufacturerId | int | NOT NULL | Manufacturer identifier |
| ManufacturerName | nvarchar(100) | NULL | Manufacturer/company name |
| Column Name | Data Type | Nullable | Description |
|---|
| DistributorId | int | NOT NULL | Distributor identifier |
| Distributor | nvarchar(100) | NULL | Distributor name |
| DistributorGTIN | nvarchar(50) | NULL | Distributor's Global Trade Item Number |
| Column Name | Data Type | Nullable | Description |
|---|
| CountryId | int | NOT NULL | Country identifier |
| Country | varchar(50) | NOT NULL | Country name |
| StateId | int | NOT NULL | State/province identifier |
| State | nvarchar(50) | NOT NULL | State/province name |
| Column Name | Data Type | Nullable | Description |
|---|
| ClientId | int | NOT NULL | Client identifier |
| ClientName | nvarchar(50) | NOT NULL | Name of the client |
| ClientCode | varchar(10) | NOT NULL | Code of the client |
Audit Fields
| Column Name | Data Type | Nullable | Description |
|---|
| CreatedOn | datetime | NOT NULL | Record creation timestamp |
| ModifiedOn | datetime | NOT NULL | Record last modification timestamp |
| CreatedBy | varchar(50) | NOT NULL | Username of user who created the record |
| ModifiedBy | varchar(50) | NOT NULL | Username of user who last modified the record |