- File Name:
outlet_dump_01.01.parquet
- Type: Full
- Schema Version: 01.01
- Last Updated: 2026-02-26
Description
Contains master data for all outlets (locations) including address information, organizational assignments, sales representatives, ordering configuration, and contact details.
Fields
📋 Includes Common Fields: Client Information, Geographic Information, Audit Fields
Core Location Fields
| Column Name | Data Type | Description |
|---|
| LocationId | int | Unique identifier for the location |
| Name | varchar | Location name |
| Code | varchar | Location code |
| ExternalLocationCode | varchar | External system location code |
| Street | varchar | Street address line 1 |
| Street2 | varchar | Street address line 2 |
| Street3 | varchar | Street address line 3 |
| City | varchar | City name |
| PostalCode | varchar | Postal/ZIP code |
| Latitude | decimal | Geographic latitude coordinate |
| Longitude | decimal | Geographic longitude coordinate |
| IsKeyLocation | bit | Whether this is a key/strategic location |
| IsActive | bit | Whether location is active |
| IsDeleted | bit | Soft delete flag |
| TDLinx | varchar | TDLinx identifier |
| BuyerGTIN | varchar | Buyer Global Trade Item Number |
| OutletGTIN | varchar | Outlet Global Trade Item Number |
| OutletTypeId | int | Outlet type identifier |
| OutletType | varchar | Outlet type display value |
| LocationText | varchar | Additional location description |
| PrimaryPhone | varchar | Primary phone number |
Ordering & Delivery Fields
| Column Name | Data Type | Description |
|---|
| ASNToSalesRep | varchar | Advanced Shipping Notice recipient |
| IsUseSalesRepRouteToOrder | bit | Whether to use sales rep route for ordering |
| IsSkipOrder | bit | Whether to skip automatic ordering |
| ScheduledOrderId | int | Scheduled order identifier |
| MoV | decimal | Minimum Order Value |
| MoQ | int | Minimum Order Quantity |
| OrderStatusId | int | Current order status |
| RestockScheduleDays | varchar | Restock schedule (days of week) |
| LastRestock | datetime | Last restock date |
| LastDeliveryDate | datetime | Last delivery date |
| LastOrderDate | datetime | Last order date |
| DeliveryNotes | varchar | Special delivery instructions |
| IsCreditHold | bit | Whether location is on credit hold |
Geographic Fields
| Column Name | Data Type | Description |
|---|
| TimeZone | varchar | Time zone display name |
| StateId | int | State/province identifier |
| State | varchar | State/province name |
| CountryId | int | Country identifier |
| Country | varchar | Country name |
Client Fields
| Column Name | Data Type | Description |
|---|
| ClientName | varchar | Name of the client |
| ClientCode | varchar | Code of the client |
| Currency | varchar | Currency code for this location |
Organizational Fields
| Column Name | Data Type | Description |
|---|
| MarketId | int | Market identifier |
| MarketName | varchar | Market name |
| ChannelId | int | Channel/location type identifier (from LocationTypeId) |
| Channel | varchar | Channel/location type name |
| ClassificationId | int | Location classification identifier |
| Classification | varchar | Location classification name |
| DistributorId | int | Distributor identifier |
| DistributorName | varchar | Distributor name |
| DistributorGTIN | varchar | Distributor Global Trade Item Number |
Sales Representative Fields
| Column Name | Data Type | Description |
|---|
| SalesRepId | int | Primary sales rep ID (from FirstRepId) |
| PrimarySalesRep | varchar | Primary sales rep email |
| SecondarySalesRepEmail | varchar | Secondary sales rep email |
| SalesModel | varchar | Sales model type |
| LocationRoute | varchar | Location's master route name |
| PreSellerRoute | varchar | Pre-seller route name |
| Column Name | Data Type | Description |
|---|
| CustomerName | varchar | Customer type name |
| KeyAccountId | int | Key account identifier |
| KeyAccount | varchar | Key account type display value |
| StoreOwner | varchar | Store owner name |
| LocationSalesRep | varchar | Location-specific sales rep |
| InfieldContactPersonId | int | In-field contact person ID |
| InfieldContactPersonEmail | varchar | In-field contact person email |
| InfieldContactPerson | varchar | In-field contact person full name |
| PrimaryContactId | int | Primary contact identifier |
| FirstName | varchar | Primary contact first name |
| LastName | varchar | Primary contact last name |
Audit Fields
| Column Name | Data Type | Description |
|---|
| CreatedByUserId | int | User ID who created the record |
| CreatedOn | datetime | Record creation timestamp (UTC) |
| CreatedByUser | varchar | Username who created the record |
| ModifiedByUserId | int | User ID who last modified the record |
| ModifiedOn | datetime | Record modification timestamp (UTC) |
| ModifiedByUser | varchar | Username who last modified the record |